U.S. flag

An official website of the United States government, Department of Justice.

2009 Recovery Act Allocations for Crime Victims Fund Compensation and Assistance Programs

© Number1411 / Shutterstock.com (see reuse policy).
  COMPENSATION ASSISTANCE

POPULATION
(July 1, 2008)

STATE/TERRITORY

PERCENT 2009
ALLOCATION
NUMBER PERCENT 2009
ALLOCATION
Alabama 1.78 847,343 4,661,900 0.01511 $808,000
Alaska 0.31 149,316 686,293 0.00222 545,000
Arizona 0.62 293,150 6,500,180 0.02107 930,000
Arkansas 0.58 276,705 2,855,390 0.00926 689,000
California 17.07 8,110,055 36,756,666 0.11917 2,931,000
Colorado 1.96 929,310 4,939,456 0.01601 827,000
Connecticut 0.60 285,841 3,501,252 0.01135 732,000
Delaware 0.27 130,521 873,092 0.00283 558,000
District of Columbia 1.62 770,857 591,833 0.00192 539,000
Florida 6.42 3,050,799 18,328,340 0.05942 1,712,000
Georgia 2.14 1,015,976 9,685,744 0.03140 1,141,000
Hawaii 0.24 115,642 1,288,198 0.00418 585,000
Idaho 0.72 343,009 1,523,816 0.00494 601,000
Illinois 6.38 3,029,132 12,901,563 0.04183 1,353,000
Indiana 1.25 592,566 6,376,792 0.02067 922,000
Iowa 1.05 498,329 3,002,555 0.00973 699,000
Kansas 0.73 346,403 2,802,134 0.00908 685,000
Kentucky 0.19 89,537 4,269,245 0.01384 782,000
Louisiana 0.49 233,894 4,410,796 0.01430 792,000
Maine 0.09 42,289 1,316,456 0.00427 587,000
Maryland 1.20 570,638 5,633,597 0.01826 873,000
Massachusetts 0.57 271,484 6,497,967 0.02107 930,000
Michigan 0.75 355,800 10,003,422 0.03243 1,162,000
Minnesota 0.78 369,897 5,220,393 0.01692 845,000
Mississippi 0.26 122,690 2,938,618 0.00953 694,000
Missouri 2.00 951,498 5,911,605 0.01917 891,000
Montana 0.19 90,582 967,440 0.00314 564,000
Nebraska 0.03 15,663 1,783,432 0.00578 618,000
Nevada 1.15 544,273 2,600,167 0.00843 672,000
New Hampshire 0.13 60,301 1,315,809 0.00427 587,000
New Jersey 2.97 1,410,671 8,682,661 0.02815 1,074,000
New Mexico 0.42 201,524 1,984,356 0.00643 631,000
New York 5.96 2,829,174 19,490,297 0.06319 1,789,000
North Carolina 1.36 647,906 9,222,414 0.02990 1,110,000
North Dakota 0.16 78,313 641,481 0.00208 542,000
Ohio 4.21 2,000,627 11,485,910 0.03724 1,260,000
Oklahoma 0.76 360,499 3,642,361 0.01181 741,000
Oregon 0.75 356,583 3,790,060 0.01229 751,000
Pennsylvania 3.23 1,536,233 12,448,279 0.04036 1,323,000
Rhode Island 0.39 185,862 1,050,788 0.00341 569,000
South Carolina 2.43 1,153,023 4,479,800 0.01452 796,000
South Dakota 0.08 37,329 804,194 0.00261 553,000
Tennessee 3.10 1,472,799 6,214,888 0.02015 911,000
Texas 16.36 7,771,484 24,326,974 0.07887 2,109,000
Utah 1.41 671,400 2,736,424 0.00887 681,000
Vermont 0.12 57,951 621,270 0.00201 541,000
Virginia 0.71 335,439 7,769,089 0.02519 1,014,000
Washington 1.98 938,446 6,549,224 0.02123 933,000
West Virginia 0.73 348,230 1,814,468 0.00588 620,000
Wisconsin 0.56 264,175 5,627,967 0.01825 872,000
Wyoming 0.36 168,894 532,668 0.00173 535,000
American Samoa 0.00 0 64,827 0.00021 204,000
Guam 0.00 0 175,991 0.00057 212,000
N. Mariana Is.     86,616 0.00028 206,000
Puerto Rico 0.31 145,139 3,954,037 0.01282 762,000
Virgin Islands 0.05 24,799 109,840 0.00036 507,000
TOTAL 100.00 47,500,000 308,451,035 1.00000 47,500,000

Most Recent Crime Victims Fund Allocations | Previous Years’ Crime Victims Fund Allocations