Description
Population | |||
|---|---|---|---|
| State/Territory | Number | Percent | FY 2026 Allocation ($) |
| Alabama | 5,193,088 | 0.01505 | 19,525,694 |
| Alaska | 737,270 | 0.00214 | 3,201,105 |
| Arizona | 7,623,818 | 0.02209 | 28,431,056 |
| Arkansas | 3,114,791 | 0.00902 | 11,911,527 |
| California | 39,355,309 | 0.11403 | 144,684,362 |
| Colorado | 6,012,561 | 0.01742 | 22,527,963 |
| Connecticut | 3,688,496 | 0.01069 | 14,013,385 |
| Delaware | 1,059,952 | 0.00307 | 4,383,301 |
| District of Columbia [1] | 693,645 | 0.00201 | 3,041,278 |
| Florida | 23,462,518 | 0.06798 | 86,458,624 |
| Georgia | 11,302,748 | 0.03275 | 41,909,394 |
| Hawaii | 1,432,820 | 0.00415 | 5,749,361 |
| Idaho | 2,029,733 | 0.00588 | 7,936,246 |
| Illinois | 12,719,141 | 0.03685 | 47,098,573 |
| Indiana | 6,973,333 | 0.02020 | 26,047,902 |
| Iowa | 3,238,387 | 0.00938 | 12,364,340 |
| Kansas | 2,977,220 | 0.00863 | 11,407,514 |
| Kentucky | 4,606,864 | 0.01335 | 17,377,971 |
| Louisiana | 4,618,189 | 0.01338 | 17,419,461 |
| Maine | 1,414,874 | 0.00410 | 5,683,613 |
| Maryland | 6,265,347 | 0.01815 | 23,454,084 |
| Massachusetts | 7,154,084 | 0.02073 | 26,710,112 |
| Michigan | 10,127,884 | 0.02934 | 37,605,095 |
| Minnesota | 5,830,405 | 0.01689 | 21,860,605 |
| Mississippi | 2,954,160 | 0.00856 | 11,323,030 |
| Missouri | 6,270,541 | 0.01817 | 23,473,113 |
| Montana | 1,144,694 | 0.00332 | 4,693,766 |
| Nebraska | 2,018,006 | 0.00585 | 7,893,282 |
| Nevada | 3,282,188 | 0.00951 | 12,524,812 |
| New Hampshire | 1,415,342 | 0.00410 | 5,685,328 |
| New Jersey | 9,548,215 | 0.02766 | 35,481,387 |
| New Mexico | 2,125,498 | 0.00616 | 8,287,096 |
| New York | 20,002,427 | 0.05795 | 73,782,036 |
| North Carolina | 11,197,968 | 0.03244 | 41,525,516 |
| North Dakota | 799,358 | 0.00232 | 3,428,574 |
| Ohio | 11,900,510 | 0.03448 | 44,099,389 |
| Oklahoma | 4,123,288 | 0.01195 | 15,606,314 |
| Oregon | 4,273,586 | 0.01238 | 16,156,954 |
| Pennsylvania | 13,059,432 | 0.03784 | 48,345,282 |
| Rhode Island | 1,114,521 | 0.00323 | 4,583,223 |
| South Carolina | 5,570,274 | 0.01614 | 20,907,575 |
| South Dakota | 935,094 | 0.00271 | 3,925,864 |
| Tennessee | 7,315,076 | 0.02119 | 27,299,931 |
| Texas | 31,709,821 | 0.09188 | 116,673,915 |
| Utah | 3,538,904 | 0.01025 | 13,465,331 |
| Vermont | 644,663 | 0.00187 | 2,861,824 |
| Virginia | 8,880,107 | 0.02573 | 33,033,668 |
| Washington | 8,001,020 | 0.02318 | 29,812,995 |
| West Virginia | 1,766,147 | 0.00512 | 6,970,557 |
| Wisconsin | 5,972,787 | 0.01731 | 22,382,244 |
| Wyoming | 588,753 | 0.00171 | 2,656,989 |
| American Samoa [1] | 43,268 | 0.00013 | 358,519 |
| Guam [1] | 169,691 | 0.00049 | 821,690 |
| Northern Mariana Islands [1] | 50,946 | 0.00015 | 386,649 |
| Puerto Rico [1] | 2,984,841 | 0.00865 | 11,435,434 |
| Virgin Islands, U.S. [1] | 103,792 | 0.00030 | 880,258 |
Total:
- Number: 345,137,395
- Percent: 1.00000
- FY 2026 Allocation: $1,291,565,110