Description
| State/Territory | FY 2024 Certified Payout ($) | FY 2026 Allocation ($) |
|---|---|---|
| Alabama | 2,775,041 | 2,081,000 |
| Alaska | 1,000,608 | 750,000 |
| American Samoa [1] [2] | 0 | 0 |
| Arizona | 4,152,937 | 3,115,000 |
| Arkansas | 970,014 | 728,000 |
| California | 14,689,790 | 11,017,000 |
| Colorado | 9,666,548 | 7,250,000 |
| Connecticut | 1,150,357 | 863,000 |
| Delaware | 3,032,668 | 2,275,000 |
| District of Columbia [1] | 3,092,018 | 2,319,000 |
| Florida | 12,534,837 | 9,401,000 |
| Georgia | 7,850,635 | 5,888,000 |
| Guam [1] | 27,342 | 21,000 |
| Hawaii | 577,997 | 433,000 |
| Idaho | 1,407,475 | 1,056,000 |
| Illinois | 7,200,612 | 5,400,000 |
| Indiana | 11,485,309 | 8,614,000 |
| Iowa | 3,298,577 | 2,474,000 |
| Kansas | 385,840 | 289,000 |
| Kentucky | 1,013,665 | 760,000 |
| Louisiana | 3,489,995 | 2,617,000 |
| Maine | 562,108 | 422,000 |
| Maryland | 2,226,467 | 1,670,000 |
| Massachusetts | 2,696,705 | 2,023,000 |
| Michigan | 7,047,611 | 5,286,000 |
| Minnesota | 1,762,321 | 1,322,000 |
| Mississippi | 2,074,835 | 1,556,000 |
| Missouri | 3,593,236 | 2,695,000 |
| Montana | 741,755 | 556,000 |
| Northern Mariana Islands [1] [2] | 0 | 0 |
| Nebraska | 246,159 | 185,000 |
| Nevada | 4,955,720 | 3,717,000 |
| New Hampshire | 379,427 | 285,000 |
| New Jersey | 15,869,455 | 11,902,000 |
| New Mexico | 1,401,187 | 1,051,000 |
| New York | 11,452,996 | 8,590,000 |
| North Carolina | 5,723,851 | 4,293,000 |
| North Dakota | 311,980 | 234,000 |
| Ohio | 9,587,696 | 7,191,000 |
| Oklahoma | 1,861,696 | 1,396,000 |
| Oregon | 4,234,524 | 3,176,000 |
| Pennsylvania | 6,692,600 | 5,019,000 |
| Puerto Rico [1] | 653,511 | 490,000 |
| Rhode Island | 352,725 | 265,000 |
| South Carolina | 2,533,983 | 1,900,000 |
| South Dakota | 414,327 | 311,000 |
| Tennessee | 7,390,799 | 5,543,000 |
| Texas | 49,073,126 | 36,805,000 |
| Utah | 1,007,207 | 755,000 |
| Vermont | 275,473 | 207,000 |
| Virgin Islands, U.S. [1] | 0 | 0 |
| Virginia | 1,622,543 | 1,217,000 |
| Washington | 12,660,792 | 9,496,000 |
| West Virginia | 817,762 | 613,000 |
| Wisconsin | 4,467,931 | 3,351,000 |
| Wyoming | 609,555 | 457,000 |
State Compensation Total:
- FY 2024 Certified Payout: $255,104,326
- FY 2026 Allocation: $191,330,000